Requirements for Major
>> Download PDF VersionGENERAL EDUCATION - 69 hours
BIBLE & THEOLOGY - 30 hours
| BIB 213 | Hermeneutics |
| BSF 103 | Foundations of Spiritual Formation |
| NTE 113 | Life & Revelation of Christ |
| NTE 123 | Early Church: History & Letters |
| OTE 213 | Law & History |
| OTE 223 | Poetry & Prophecy |
| SYT 313 | God & Redemption |
| SYT 323 | The Church: Its Truth & Destiny |
| Six credit hours of Bible or Theology courses from any: BIB, BMI, GRK 333, 343, HEB 323, 433, NTE, OTE, SYT, THE | |
HUMANITIES - 15 hours
| COM 113 | Introduction to Communication |
| ENG 113 | Freshman Composition I |
| ENG 123 | Freshman Composition II |
| HUM 103 | Western Thought & Culture |
| One Literature course from: AML 213, 223, ENG 213, 223, 233 | |
SOCIAL SCIENCES - 15 hours
| PSY 213 | General Psychology |
| PSY 243 | Developmental Psychology |
| One 100, 200 or 300 level HIS course | |
| Two Social Science courses from: ANT 203, CSG 203, ECO 213, 223, GHY 213, POL 213, SOC 213 | |
COMPUTER, SCIENCE & MATHEMATICS - 9 hours
| CSC 113 | Introduction to Computers |
| SCI 113 | Scientific Literacy or equivalent |
| One Mathematics course from: MAT 113, 133, 253 | |
| Students may exempt CSC 113, Introduction to Computers, by taking the Institutional Challenge Exam. | |
MAJOR - 45 hours
CHRISTIAN EDUCATION CORE – 15 hours
| CED 113 | Educational Ministries of the Church |
| CED 353 | Small Groups in the Church |
| CED 383 | Organization & Administration of Christian Education |
| CED 423 | History & Philosophy of Christian Education |
| CED 463 | Spiritual Formation |
SPECIALIZATION – 30 hours
| OLE 103 | Foundations for Outdoor Leadership & Education |
| OLE 203 | Wilderness First Responder |
| OLE 213 | Comp Programming and Leadership |
| OLE 223 | Backcountry Education |
| OLE 233 | Rock Climbing |
| OLE 313 | Adventure-based Education |
| OLE 323 | Environmental Education |
| OLE 333 | Outdoor Program Management |
| OLE 343 | Expedition Moduled |
| OLE 473 | Outdoor Leadership and Education Internship |
MINOR or OPEN ELECTIVES - 15 hours
TOTAL = 126 hours
COURSE SCHEDULE
First Year
Fall Semester
| BSF 103 | Foundations of Spiritual Formation | 3 |
| NTE 113 | Life & Revelation of Christ | 3 |
| COM 113 | Introduction to Communication | 3 |
| ENG 113 | Freshman Composition I | 3 |
| CED 113 | Education Ministries of the Church | 3 |
| TFC 100 | Success Seminar | 0 |
| 15 |
Winterim
| HUM 103 | Western Thought and Culture | 3 |
Spring Semester
| NTE 123 | Early Church: History & Letters | 3 |
| ENG 123 | Freshman Composition II | 3 |
| CSC 113 | Introduction to Computers | 3 |
| ___ ___ | Scientific Literacy or Equivalent | 3 |
| OLE 103 | Foundations for Outdoor Leadership & Ed. | 3 |
| 15 |
Second Year
Fall Semester
| BIB 213 | Hermeneutics | 3 |
| OTE 213 | Law & History | 3 |
| PSY 243 | Developmental Psychology | 3 |
| OLE 213 | Camp Programming and Leadership | 3 |
| OLE 233 | Rock Climbing | 3 |
| STM ___ | Student Ministry | 0 |
| 15 |
Winterim
| OLE 203 | Wilderness First Responder | 3 |
Spring Semester
| OTE 223 | Poetry & Prophecy | 3 |
| ___ ___ | 200-level Literature Elective | 3 |
| PSY 213 | General Psychology | 3 |
| MAT ___ | Math Elective | 3 |
| OLE 223 | Backcountry Education | 3 |
| STM ___ | Student Ministry | 0 |
| 15 |
Third Year
Fall Semester
| SYT 313 | God & Redemption | 3 |
| HIS ___ | History Elective | 3 |
| CED 353 | Small Groups in the Church | 3 |
| OLE 323 | Environmental Education | 3 |
| OLE 333 | Outdoor Program Management | 3 |
| STM ___ | Student Ministry | 0 |
| 15 |
Winterim
| OLE 343 | Expedition Module | 3 |
Spring Semester
| SYT 323 | The Church: Its Truth & Destiny | 3 |
| CED 383 | Organization & Administration of C. E. | 3 |
| OLE 313 | Adventure-based Education | 3 |
| ___ ___ | Minor or Open Elective | |
| ___ ___ | Minor or Open Elective | |
| STM ___ | Student Ministry | 0 |
| 15 | ||
Summer Session
| OLE 473 | Outdoor Leadership and Education Intern. | 3 |
Fourth Year
Fall Semester
| ___ ___ | Bible & Theology Elective | 3 |
| ___ ___ | Social Science Elective | 3 |
| CED 463 | Spiritual Formation | 3 |
| ___ ___ | Minor or Open Elective | 3 |
| ___ ___ | Minor or Open Elective | 3 |
| 15 |
Spring Semester
| ___ ___ | Bible & Theology Elective | 3 |
| CED 423 | History & Philosophy of Christian Education | 3 |
| ___ ___ | Social Science Elective | 3 |
| ___ ___ | Minor or Open Elective | 3 |
| 12 |







